General information about company |
| Scrip code | 539979 |
| NSE Symbol | DIGJAMLMTD |
| MSEI Symbol | NOTLISTED |
| ISIN | INE731U01028 |
| Name of the entity | DIGJAM LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Please note that provisions of Schedule III of SEBI (LODR) Regulations, 2015 w.r.t this line item, are applicable to the Company. However, there is no acquisition of shares or voting rights in Unlisted Companies in this Quarter. Hence, we have selected "No" in this tab. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Please note that provisions of Schedule III of SEBI (LODR) Regulations, 2015 w.r.t this line item, are applicable to the Company. However, there are no Ongoing Tax Litigation or Disputes, in this Quarter. Hence, we have selected "No" in this tab. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | d00103 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Hardik Bharat Patel | AHIPP1407H | 00590663 | Executive Director | Chairperson related to Promoter | | 10-01-1982 |
| 2 | Mr | Ajay Agarwal | ABPPA0891B | 00649182 | Non-Executive - Non Independent Director | Not Applicable | | 15-06-1964 |
| 3 | Mr | Duraiswamy Gunaseela Rajan | ADJPR0554N | 00303060 | Non-Executive - Independent Director | Not Applicable | | 10-01-1941 |
| 4 | Mrs | Sudha Bhushan | AHKPG6966C | 01749008 | Non-Executive - Independent Director | Not Applicable | | 12-01-1979 |
| 5 | Mr | Panchapakesan Swaminathan | AARPS2188J | 00901560 | Non-Executive - Independent Director | Not Applicable | | 20-01-1965 |
| 6 | Mr | Ruchit Patel | ANDPP9202F | 00603359 | Non-Executive - Non Independent Director | Not Applicable | | 23-10-1987 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 13-07-2020 | 06-02-2023 | | | 3 | 0 | 3 | 0 | | | |
| 2 | NA | | 25-11-2020 | 26-05-2022 | | | 1 | 0 | 1 | 0 | | | |
| 3 | Yes | 07-08-2020 | 13-07-2020 | 14-07-2025 | | 65.19 | 3 | 3 | 3 | 2 | | | |
| 4 | NA | | 13-07-2020 | 14-07-2025 | | 65.19 | 5 | 5 | 4 | 3 | | | |
| 5 | NA | | 24-06-2021 | 24-06-2021 | | 54.08 | 2 | 2 | 3 | 2 | | | |
| 6 | NA | | 29-06-2025 | | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 04-08-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | 14-08-2025 | | 9 | | Yes | 6 | 5 | 3 |
| 3 | | 05-11-2025 | 82 | | Yes | 6 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-08-2025 | | | | Yes | 4 | 3 | 3 | 0 |
| 2 | Audit Committee | 05-11-2025 | 82 | | | Yes | 4 | 3 | 3 | 0 |
| 3 | Stakeholders Relationship Committee | 05-11-2025 | | | | Yes | 4 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | BSE Limited | Imposition of Fine of Rs. 3540 (including GST) | 20-11-2025 | Delay in apppointment of Compliance Officer under Regulation 6 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Except the penalty amount levied by stock exchange, there is no material impact on financials, operation or other activities of the company due to penalty being payable. |
| 2 | NSE Limited | Imposition of Fine of Rs. 3540 (including GST) | 20-11-2025 | Delay in apppointment of Compliance Officer under Regulation 6 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Except the penalty amount levied by stock exchange, there is no material impact on financials, operation or other activities of the company due to penalty being payable. |